Dice Roller

Roll history for zedturtle

Showing rolls 4910 to 4929 of 6109 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-05-23 17:43:47Forest GoblinThe Darkening of Mirkwoodvs. Marmadas (TN 18)(1d12-1) 1 2d6+2 7
2016-05-23 17:42:30Forest GoblinThe Darkening of Mirkwoodvs. Huff (TN 8)(1d12-1) 7 2d6+2 12
2016-05-23 17:41:06Forest GoblinThe Darkening of Mirkwoodvs. Hártafl (TN 12)(1d12-1) 7 2d6+2 10
2016-05-23 17:38:28Forest GoblinThe Darkening of Mirkwoodvs. Brannock (TN 16)(1d12-1) 7 2d6+2 12
2016-05-23 17:35:15The Werewolf of MirkwoodThe Darkening of Mirkwoodvs. Hártafl (TN 12)(1d12-1) 3 1d6+8 11
2016-05-23 17:33:46The Werewolf of MirkwoodThe Darkening of Mirkwoodvs. Hártafl (TN 12)(1d12-1) 0 4d6+8 20
2016-05-23 17:26:19LosselThe Darkening of Mirkwoodvs. Werewolf of Mirkwood (TN 21)(1d12-1) 7 2d6 7
2016-05-23 17:23:58MarmadasThe Darkening of Mirkwoodvs. Forest Goblin (TN 18)(1d12-1) 6 2d6 6
2016-05-23 17:18:25NororiThe Darkening of Mirkwoodvs. Forest Goblin (TN 15)(1d12-1) 11 5d6 14
2016-05-23 17:14:59BrannockThe Darkening of MirkwoodSong (TN 14)(1d12-1) 6 4d6 11
2016-05-23 17:08:42HártaflThe Darkening of MirkwoodBattle (TN 18)(1d12-1) 9 4d6 9
2016-05-22 06:06:31NúrThe Beornsvager SagaRiddle (TN 14)(1d12-1) 10 2d6 9
2016-05-22 06:05:25GalabrethThe Beornsvager SagaSearch (TN 14)(1d12-1) 11 3d6 11
2016-05-22 06:04:26EgilThe Beornsvager SagaSearch (TN 14)(1d12-1) 7 1d6 6
2016-05-22 06:01:24DhuodaThe Beornsvager SagaSearch (TN 14)(1d12-1) 9 1d6 5
2016-05-22 06:00:37BeranThe Beornsvager SagaRiddle (TN 14)(1d12-1) 7 1d6 5
2016-05-22 05:59:38AeladorThe Beornsvager SagaLore (Tn 14)(1d12-1) 4 3d6 9
2016-05-20 19:11:17Forest GoblinThe Darkening of Mirkwoodvs. Norori (TN 15)(1d12-1) 2 2d6+2 11
2016-05-20 19:10:27Forest GoblinThe Darkening of Mirkwoodvs. Marmadas (TN 18)(1d12-1) 9 2d6+2 6
2016-05-20 19:08:43Forest GoblinThe Darkening of Mirkwoodvs. Lossel (TN 15)(1d12-1) 6 2d6+2 9

Showing rolls 4910 to 4929 of 6109 | top | next 20 | prev 20

Return to index | Roll some dice