Dice Roller

Roll history for zedturtle

Showing rolls 4630 to 4649 of 6109 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-03-28 17:50:01MarmadasThe Darkening of Mirkwoodvs. Wood-wight King (TN 20)(1d12-1) 3 2d6 5
2016-03-28 17:48:22BroyanThe Darkening of Mirkwoodvs. Wood-wight King (TN 20)(1d12-1) 9 4d6 14 (1d12-1) 0
2016-03-28 17:44:16BrannockThe Darkening of Mirkwoodvs. Helm (TN 10)(1d12-1) 2 3d6 10
2016-03-28 17:41:53HártaflThe Darkening of Mirkwoodvs. Wood-wight King (TN 13)(1d12-1) 6 4d6 14
2016-03-28 17:35:28NororiThe Darkening of MirkwoodBattle (TN 14)(1d12-1) 0 1d6 5
2016-03-28 17:34:52MarmadasThe Darkening of MirkwoodBattle (TN 14)(1d12-1) 7
2016-03-28 17:33:39HártaflThe Darkening of MirkwoodBattle (TN 14)(1d12-1) 8 3d6 14
2016-03-28 17:33:05BroyanThe Darkening of MirkwoodBattle (TN 14)(1d12-1) 1 3d6 9
2016-03-28 17:08:01BrannockThe Darkening of MirkwoodBattle (TN 14)(1d12-1) 8 1d6 3
2016-03-27 16:34:30NúrThe Beornsvager SagaExplore (TN 14)(1d12-1) 3 2d6 9
2016-03-27 16:31:27BeranThe Beornsvager SagaHunting (TN 14)(1d12-1) 10 3d6 8
2016-03-27 16:12:50NúrThe Beornsvager SagaSong (TN 14)(1d12-1) 4 1d6 3
2016-03-27 16:10:55BeranThe Beornsvager SagaSong (TN 14)(1d12-1) 9 3d6 14
2016-03-27 16:08:37AeladorThe Beornsvager SagaSong (TN 14)(1d12-1) 7 2d6 3
2016-03-26 16:45:03NororiThe Darkening of MirkwoodFear Test (TN 16)(1d12-1) 1 2d6 6
2016-03-26 16:42:27MarmadasThe Darkening of MirkwoodFear Test (TN 16)(1d12-1) 3 (1d12-1) 8 1d6 2
2016-03-26 16:40:32HártaflThe Darkening of MirkwoodFear Test (TN 16)(1d12-1) 0 3d6 11
2016-03-26 16:38:50BroyanThe Darkening of MirkwoodFear Test (TN 16)(1d12-1) 6 4d6 5
2016-03-26 16:38:07BrannockThe Darkening of MirkwoodFear Test (TN 16)(1d12-1) 11 4d6 12
2016-03-26 12:14:30DhuodaThe Beornsvager SagaSong (TN 14)(1d12-1) 11 2d6 5

Showing rolls 4630 to 4649 of 6109 | top | next 20 | prev 20

Return to index | Roll some dice