Dice Roller

Roll history for zedturtle

Showing rolls 4430 to 4449 of 6109 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-02-16 18:44:57NúrThe Beornsvager SagaCorruption Test (TN 16)(1d12-1) 9 2d6 8
2016-02-16 18:33:43MarmadasThe Darkening of MirkwoodPersuade (TN 14)(1d12-1) 11 2d6 10
2016-02-16 18:31:54BroyanThe Darkening of MirkwoodPersuade (TN 14)(1d12-1) 5 3d6 6
2016-02-16 18:29:34NororiThe Darkening of Mirkwoodvs. Bandit (TN 13)(1d12-1) 3 5d6 11
2016-02-16 18:27:14HártaflThe Darkening of Mirkwoodvs. Bandit (TN 13)(1d12-1) 3 3d6 7
2016-02-16 18:24:27BrannockThe Darkening of MirkwoodSong (TN 14)(1d12-1) 10 4d6 20
2016-02-15 18:12:14BanditThe Darkening of Mirkwoodvs. Norori (TN 15)(1d12-1) 3 2d6+4 12
2016-02-15 18:11:51BanditThe Darkening of Mirkwoodvs. Norori (TN 15)(1d12-1) 10 2d6+4 15
2016-02-15 18:11:27BanditThe Darkening of Mirkwoodvs. Norori (TN 15)(1d12-1) 9 2d6+4 9
2016-02-15 18:09:22BanditThe Darkening of Mirkwoodvs. Marmadas (TN 15)(1d12-1) 10 2d6+4 10
2016-02-15 18:08:52BanditThe Darkening of Mirkwoodvs. Marmadas (TN 15)(1d12-1) 6 2d6+4 9
2016-02-15 18:08:30BanditThe Darkening of Mirkwoodvs. Marmadas (TN 15)(1d12-1) 3 2d6+4 9
2016-02-15 18:07:10BanditThe Darkening of MirkwoodArmour Test (TN 14)(1d12-1) 7 2d6+1 13
2016-02-15 18:02:54BanditThe Darkening of Mirkwoodvs. Hártafl (TN 15)(1d12-1) 5 2d6+4 11
2016-02-15 18:02:32BanditThe Darkening of Mirkwoodvs. Hártafl (TN 15)(1d12-1) 10 2d6+4 8
2016-02-15 18:02:03BanditThe Darkening of Mirkwoodvs. Hártafl (TN 15)(1d12-1) 8 2d6+4 12
2016-02-15 18:00:17BanditThe Darkening of Mirkwoodvs. Brannock (TN 16)(1d12-1) 4 2d6+4 11
2016-02-15 17:59:59BanditThe Darkening of Mirkwoodvs. Brannock (TN 16)(1d12-1) 1 2d6+4 14
2016-02-15 17:59:41BanditThe Darkening of Mirkwoodvs. Brannock (TN 16)(1d12-1) 2 2d6+4 8
2016-02-15 17:48:04NúrThe Beornsvager SagaCorruption Test (TN 14)(1d12-1) 8 2d6 8

Showing rolls 4430 to 4449 of 6109 | top | next 20 | prev 20

Return to index | Roll some dice