Dice Roller

Roll history for zedturtle

Showing rolls 4350 to 4369 of 6109 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-02-02 18:20:35Undead WarriorThe Beornsvager Sagavs. Egil (TN 17)(1d12-1) 9 2d6+3 9
2016-02-02 18:19:59Undead WarriorThe Beornsvager Sagavs. Dhuoda (TN 19)(1d12-1) 6 2d6+3 10
2016-02-02 18:17:09Undead WarriorThe Beornsvager Sagavs. Aelador (TN 16)(1d12-1) 5 2d6+3 12
2016-02-02 18:14:40Undead WarriorThe Beornsvager Sagavs. Núr (TN 12)(1d12-1) 3 2d6+3 12
2016-02-02 18:10:53BeranThe Beornsvager SagaArmour Test (TN 12)(1d12-1) 11 2d6 8
2016-02-02 18:09:59Undead WarriorThe Beornsvager Sagavs. Beran (TN 10)(1d12-1) 10 2d6+3 8
2016-02-02 18:06:47Undead WarriorThe Beornsvager Sagavs. Galabreth (TN 12)(1d12-1) 8 2d6+3 8
2016-02-02 18:04:20Undead WarriorThe Beornsvager SagaArmour Test (TN 14)(1d12-1) 6 2d6 8
2016-02-02 18:03:22AdalgrimThe Beornsvager Sagavs. Undead Warrior (TN 15)(1d12-1) 11 (1d12-1) 4 3d6 16
2016-02-02 18:02:10EgilThe Beornsvager Sagavs. Undead Warrior (TN 15)(1d12-1) 2 3d6 11
2016-02-02 18:01:33DhuodaThe Beornsvager Sagavs. Undead Warrior (TN 15)(1d12-1) 1 3d6 7
2016-02-02 17:59:27Undead WarriorThe Beornsvager SagaArmour Test (TN 16)(1d12-1) 2 2d6 3
2016-02-02 17:58:11AeladorThe Beornsvager Sagavs. Undead Warrior (TN 9)(1d12-1) 11 3d6 7
2016-02-02 17:56:44NúrThe Beornsvager Sagavs. Undead Warrior (TN 9)(1d12-1) 1 3d6 16
2016-02-02 17:53:58GalabrethThe Beornsvager Sagavs. Undead Warrior (TN 9)(1d12-1) 0 3d6 11
2016-02-02 17:52:02BeranThe Beornsvager Sagavs. Undead Warrior (TN 9)(1d12-1) 5 2d6 5
2016-02-01 18:46:38BanditThe Darkening of Mirkwoodvs. Norori (TN 16)(1d12-1) 8 2d6 10
2016-02-01 18:43:33BanditThe Darkening of Mirkwoodvs. Brannock (TN 11)(1d12-1) 6 2d6 4
2016-02-01 18:40:41BanditThe Darkening of Mirkwoodvs. Marmadas (TN 10)(1d12-1) 10 2d6+4 11
2016-02-01 18:39:18BanditThe Darkening of Mirkwoodvs. Norori (TN 10)(1d12-1) 0 2d6+4 12

Showing rolls 4350 to 4369 of 6109 | top | next 20 | prev 20

Return to index | Roll some dice