Dice Roller

Roll history for zedturtle

Showing rolls 4270 to 4289 of 6109 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-01-24 07:19:36HártaflThe Darkening of MirkwoodTravel (TN 14)(1d12-1) 3 2d6 9
2016-01-24 07:18:44BroyanThe Darkening of MirkwoodTravel (TN 14)(1d12-1) 11 3d6 8
2016-01-24 07:18:01BrannockThe Darkening of MirkwoodTravel (TN 14)(1d12-1) 11 2d6 11
2016-01-24 07:17:10MarmadasThe Darkening of MirkwoodLore (Tn 14)(1d12-1) 4 1d6 1
2016-01-24 07:16:23MarmadasThe Darkening of MirkwoodLore (Tn 14)(1d12-1) 9 2d6 8
2016-01-24 07:15:48HuffThe Darkening of MirkwoodLore (Tn 14)(1d12-1) 10 1d6 2
2016-01-24 07:14:51HártaflThe Darkening of MirkwoodLore (Tn 14)(1d12-1) 8 3d6 10
2016-01-24 07:14:06BroyanThe Darkening of MirkwoodLore (Tn 14)(1d12-1) 7 1d6 6
2016-01-24 07:13:24BrannockThe Darkening of MirkwoodLore (Tn 14)(1d12-1) 3 3d6 14
2016-01-22 16:24:48Noon CoyoteTFTE Playtestingvs. Tol Rayne Block (T10)1d6 4 2d6k1+3! 5
2016-01-22 16:15:17Tol Rayne WarriorTFTE Playtestingvs. Noon Coyote Block (T7)1d6 5 1d6k1+1! 5
2016-01-22 16:14:44Tol Rayne WarriorTFTE Playtestingvs. Noon Coyote Block (T7)1d6 1 3d6k1+3! 9
2016-01-21 17:51:04Hands on SkyTFTE Playtestingvs. Tol Rayne Block (T10)1d6 2 2d6k1+1! 5
2016-01-21 17:48:38Noon CoyoteTFTE Playtestingvs. Tol Rayne Block (T10)1d6 2 2d6k1+3! 7
2016-01-21 17:42:37Black WingTFTE Playtestingvs. Tol Rayne Resist (T16)1d6 3 3d6k1+0+6! 11
2016-01-21 17:24:53BrannockThe Darkening of MirkwoodRiddle (TN 14)(1d12-1) 10 (1d12-1) 8 1d6 1
2016-01-21 17:19:23MarmadasThe Darkening of MirkwoodCourtesy (TN 14)(1d12-1) 5 3d6 13
2016-01-21 17:17:30HártaflThe Darkening of MirkwoodAwareness (TN 14)(1d12-1) 4 2d6 8
2016-01-20 13:53:44DhuodaThe Beornsvager SagaWisdom (TN 14)(1d12-1) 3 2d6 4
2016-01-20 13:52:22NúrThe Beornsvager SagaWisdom (TN 14)(1d12-1) 2 2d6 4

Showing rolls 4270 to 4289 of 6109 | top | next 20 | prev 20

Return to index | Roll some dice