Dice Roller

Roll history for zedturtle

Showing rolls 4190 to 4209 of 6109 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-01-04 17:45:52Black-hearted Oak HuornThe Darkening of Mirkwoodvs. Beran (TN 10)(1d12-1) 5 2d6+7 15
2016-01-04 17:35:00HártaflThe Darkening of MirkwoodSong (TN 14)(1d12-1) 0 2d6 5
2016-01-04 17:01:44HuffThe Darkening of MirkwoodInsight (TN 14)(1d12-1) 3 2d6 3
2016-01-04 16:39:33BroyanThe Darkening of MirkwoodHolding Check(1d12-1) 9
2016-01-03 19:15:45Tol Rayne WarriorTFTE Playtestingvs. Noon Coyote Block (T7)1d6 3 1d6k1+1! 6
2016-01-03 19:13:13Tol Rayne WarriorTFTE Playtestingvs. Noon Coyote Block (T7)1d6 2 2d6k1+3! 8
2016-01-03 19:09:48Noon CoyoteTFTE Playtestingvs. Tol Rayne (T10)1d6 1 2d6k1+3! 6
2016-01-03 19:09:01Black WingTFTE Playtestingvs. Tol Rayne (T10)1d6 5 3d6k1+0! 4
2016-01-03 19:07:24Hands on SkyTFTE Playtestingvs. Tol Rayne (T10)1d6 5 2d6k1+1! 7
2016-01-03 18:34:49ZedThe Darkening of MirkwoodDungeon Crawl(1d12-1) 3 (1d12-1) 7 (1d12-1) 7 (1d12-1) 3 (1d12-1) 2
2016-01-01 12:52:41AdalgrimThe Beornsvager Sagavs. Huorn (TN 15)(1d12-1) 0 (1d12-1) 7 3d6 5
2016-01-01 12:50:24EgilThe Beornsvager Sagavs. Huorn (TN 15)(1d12-1) 3 3d6 11
2016-01-01 12:47:24Black-hearted Oak HuornThe Beornsvager SagaArmour Test (TN 16)(1d12-1) 8 4d6 17
2016-01-01 12:45:57NúrThe Beornsvager Sagavs. Huorn (TN 12)(1d12-1) 8 3d6 11
2016-01-01 12:35:11AeladorThe Beornsvager Sagavs. Huorn (TN 12)(1d12-1) 10 3d6 12
2016-01-01 12:32:47GalabrethThe Beornsvager Sagavs. Huorn (TN 12)(1d12-1) 9 3d6 10
2016-01-01 12:30:51DhuodaThe Beornsvager SagaAwareness (TN 14)(1d12-1) 7 2d6 9
2016-01-01 12:25:38Black-hearted Oak HuornThe Beornsvager Sagavs. Egil (TN 17)(1d12-1) 0 2d6+7 16
2016-01-01 12:21:43BeranThe Beornsvager SagaAwe (TN 17)(1d12-1) 10 4d6 17
2015-12-31 12:09:51Black WingTFTE Playtestingvs. Tol Rayne (T10)1d6 1 3d6k1+0! 6

Showing rolls 4190 to 4209 of 6109 | top | next 20 | prev 20

Return to index | Roll some dice