Dice Roller

Campaign history for Dragons Dance

Showing rolls 1834 to 1853 of 2613 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2016-02-21 09:51:19ceboSer Niall LucasDragons Dancepass 2, LRT, balanced7d6k4 18
2016-02-21 09:46:32ceboRickart NaylandDragons DanceLopw in teh saddle, pass 2, LRT - 25d6k3-2 12
2016-02-21 09:40:16ceboNiall Lucasdragons dancestay in saddle4d6k3 13
2016-02-21 09:36:42ceboRickart Naylanddragons dancecatch your breath3d6-1 4
2016-02-21 09:32:42ceboRickart Naylanddragons dancestay in saddle TN 9 round 1 with 1 injury4d6k3-1 12
2016-02-21 09:26:13ceboSer Niall LucasDragons Dancebraced round 1 L.R.T. -2 +27d6k4 18
2016-02-21 09:19:13ceboRickart Naylanddragons dancehigh in the saddle round 1 L.R.T.5d6k3+2 19
2016-02-21 07:04:16ceboLord Forest FreyDragons Dancelord redwains tournament round 1 braced - 27d6k4-2 18
2016-02-20 14:19:32PromisciousPearDavain BartheldDragons DanceBuilding mine2d6+24 29
2016-02-20 14:10:03PromisciousPearDavain BartheldDragons DanceHouse Fortune 127/26d6k5+10 31
2016-02-20 14:08:26PromisciousPearDavain BartheldDragons DanceHouse fortune 127/16d6k5+10 29
2016-02-20 14:05:11PromisciousPearDavain BartheldDragons DanceHouse Fortune 126/126d6k5+10 33
2016-02-20 14:03:18PromisciousPearDavain BartheldDragons DanceHouse Fortune 126/116d6k5+10 34
2016-02-20 14:01:00PromisciousPearDavain BartheldDragons DanceHouse Fortune 126/106d6k5+10 35
2016-02-20 13:56:56PromisciousPearDavain BartheldDragons Dancelaw 126/91d3+1 4
2016-02-20 13:55:11PromisciousPearDavain BartheldDragons DanceHouse Fortune 126/96d6k5+9 26
2016-02-20 13:51:58PromisciousPearDavain BartheldDragons DanceHouse Fortune 126/86d6k5+9 33
2016-02-20 13:49:15PromisciousPearDavain BartheldDragons Dancewealth 126/71d3 3
2016-02-20 13:47:57PromisciousPearDavain BartheldDragons DanceHouse Fortune 126/76d6k5+9 29
2016-02-20 13:44:01PromisciousPearDavain BartheldDragons DanceHouse Fortune 126/66d6k5+9 30

Showing rolls 1834 to 1853 of 2613 | top | next 20 | prev 20

Return to index | Roll some dice