Dice Roller

Campaign history for n/a

Showing rolls 48 to 67 of 67 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2022-09-30 11:18:06shadowsaint007N/AN/AN/A6#4d6r1k3! 11 13 15 14 17 13
2022-08-31 04:56:09shadowsaint007N/AN/AN/A7#4d6r1k3! 15 14 14 10 11 9 17
2022-08-31 04:55:50shadowsaint007N/AN/AN/A7#5d6r1k3! 15 16 14 17 14 13 14
2022-08-10 01:52:02shadowsaint007N/AN/AN/A7#5d6r1k3! 10 14 14 13 12 13 11
2022-08-10 01:44:25shadowsaint007N/AN/AN/A7#5d6r1k3 15 13 18 14 16 13 15
2022-07-19 22:52:47shadowsaint007N/AN/AN/A7#4d6r1k3! 13 14 15 17 15 14 14
2022-07-19 22:51:48shadowsaint007N/AN/AN/A7#5d6r1k3! 16 14 16 14 16 16 14
2022-07-01 01:25:21shadowsaint007N/AN/ARandom Dice Rolling7#5d6r1k3! 9 16 15 8 15 15 18
2022-06-30 10:55:36shadowsaint007N/AN/ARandom Dice Rolling7#4d6r1k3! 16 15 16 11 15 13 17
2022-06-30 10:54:52shadowsaint007N/AN/ARandom Dice Rolling7#4d6r1k3 15 14 15 14 15 16 13
2022-06-19 00:26:07shadowsaint007N/AN/AN/A6#4d6ro2k3! 10 15 14 17 16 13
2022-06-18 23:54:57shadowsaint007N/AN/AN/A7#4d6ro1! 12 16 17 17 14 20 20
2022-06-18 04:57:45shadowsaint007N/AN/AN/A7#4d6r1k3 14 12 12 15 16 13 18
2021-07-19 06:40:56moarhairTBDN/ATest2#3d6 14 9
2020-09-16 18:01:52blacksearpg_dmDMN/Atest6#2d8+2 14 14 8 11 10 8
2020-09-14 23:03:33Stattickdumb testn/aatty rolls12#1d20 8 13 18 10 4 4 6 16 2 10 18...
2020-09-14 22:51:03Stattickdumb testn/aatty rolls6#1d20 18 5 12 4 11 15
2020-07-26 09:57:02Tulpa_Girln/an/atest roll1d100 81
2020-07-24 06:55:07IronMongooseNobodyN/ACards test1d54 27
2020-06-05 18:23:27podimaBONEBOYN/AChargen2d100 106

Showing rolls 48 to 67 of 67 | top | prev 20

Return to index | Roll some dice