Dice Roller

Roll history for Figgy

Showing rolls 29 to 48 of 48 | top | prev 20

TimeCharacterCampaignDescriptionResults
2012-05-03 10:09:59FiggyPAKOTSDW1 vs Dire1d20+7 13 1d8+1 3
2012-05-02 10:28:17FiggyPAKOTSIrontooth Charges Zevi1d20+1+8 16 1d8+4 10 1d10 7
2012-05-02 10:26:30FiggyPAKOTSWyrmpriest chrg vs Panmorn1d20+7 18 1d8 4
2012-05-02 10:24:43FiggyPAKOTSDW1 chrg vs Barran1d20+1+7 25 1d8+1 6
2012-05-01 01:17:01FiggyPAKOTSOA vs Dire1d20+7 23 1d8+1 2
2012-04-27 11:48:21FiggyPAKOTSWyrmpriest Dragon Breath (Panmorn;Halvard)1d20+6 20 1d20+6 23 1d10+3 8
2012-04-27 11:45:27FiggyPAKOTSDW2 Mba vs Barran1d20+7 24 1d8+1 3
2012-04-27 11:44:26FiggyPAKOTSDW1 vs Dire1d20+7+2+1 17 1d8+1 5
2012-04-27 11:41:45FiggyPAKOTSIrontooth @ J11 vs Panmorn (Action Point)1d20+8 9 1d8+4 5
2012-04-27 11:41:06FiggyPAKOTSIrontooth @ J11 vs Panmorn1d20+8 20 1d8+4 8
2012-04-26 10:46:37FiggyPAKOTSOrb vs Halvard1d20+6 18 1d10+3 6
2012-04-26 10:42:39FiggyPAKOTSDW1 chrg vs Dire1d20+7+1 15 1d8+1 6
2012-04-26 10:41:25FiggyPAKOTSDW2 crg vs Zevi1d20+7+1 9 1d8+1 5
2012-04-26 10:39:19FiggyPAKOTSIT charge K12 vs Panmorn1d20+8+1 12 1d8+4 12
2012-04-20 11:45:29FiggyPAKOTSks3 mba VS Panmorn1d20+6+2+3 27 1d6+1d8 13
2012-04-20 11:44:08FiggyPAKOTSKS1 moves then charges Halv @ I31d20+6+2+1+4 23 1d8+1d6 7
2012-04-20 11:42:41FiggyPanmornKM10@N7 Javelin vs Panmorn1d20+5 22
2012-04-20 11:41:34FiggyPAKOTSKM6 vs Halvard @ K41d20+6+2 25
2012-04-20 11:40:25FiggyPAKOTSKM9 vs Panmorn @ L41d20+6+2 19
2012-04-20 11:38:31FiggyPAKOTSKM8 vs Halvard @I31d20+6+2+1 15

Showing rolls 29 to 48 of 48 | top | prev 20

Return to index | Roll some dice