Dice Roller

Roll history for Narrator

Showing rolls 237 to 256 of 436 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-12-21 12:47:04Maester HaelisBlood in the WaterIt's Never Lupus4d6 9 6d6k4 21 3d6 13
2014-12-21 12:46:06Maester HaelisBlood in the WaterWhat do you Know?4d6 22 7d6k5 19 3d6 13
2014-12-21 12:44:37Maester ThomnasBlood in the WaterRiddle Me This2d6 7 3d6 9 2d6 5
2014-12-21 12:44:00Maester ThomnasBlood in the WaterIt's Never Lupus2d6 6 7d6k4 18 2d6 8
2014-12-21 12:43:09Maester ThomnasBlood in the WaterWhat do you Know?2d6 12 7d6k5 25 2d6 10
2014-12-21 12:41:02Maester ForthwindBlood in the WaterRiddle Me This4d6 19 4d6 12 3d6 5
2014-12-21 12:39:58Maester ForthwindBlood in the WaterIt's Never Lupus4d6 18 5d6k3 16 3d6 6
2014-12-21 12:39:10Maester ForthwindBlood in the WaterWhat do you Know?4d6 8 7d6k5 12 3d6 8
2014-12-21 12:36:21Maester HamdanBlood in the WaterRiddle Me This4d6 11 4d6 13 4d6k3 16
2014-12-21 12:35:33Maester HamdanBlood in the WaterIt's Never Lupus4d6 8 4d6k3 12 4d6k3 17
2014-12-21 12:33:50Maester HamdanBlood in the WaterWhat do you Know?4d6 9 6d6k4 19 4d6k3 15
2014-12-20 19:42:19Ser Walton DulverBlood in the WaterAttack vs. Damon8d6k6-3 25
2014-12-20 18:18:18Lord Ambrose KytleyBlood in the WaterPersuasion (Convince)6d6k4+1 19
2014-12-20 18:17:42Ser Morys of OldmillBlood in the WaterAssist Ser Symon2d6 8
2014-12-20 18:17:12Maester ThomnasBlood in the WaterAssist Lord Ambrose2d6 11
2014-12-20 18:00:29Lord Gerard HarteBlood in the WaterPersuasion (Convince)7d6k4 18
2014-12-20 16:41:06Lord Ambrose KytleyBlood in the WaterPersuasion (Convince)6d6k4+1 19
2014-12-20 16:37:46Ser Morys of OldmillBlood in the WaterAssist Ser Symon2d6 7
2014-12-20 16:37:16Maester ThomnasBlood in the WaterAssist Lord Ambrose2d6 9
2014-12-20 15:46:02Ser Mather WarrensBlood in the WaterMarksmanship3#7d6k5 25 23 23

Showing rolls 237 to 256 of 436 | top | next 20 | prev 20

Return to index | Roll some dice