Dice Roller

Roll history for Narrator

Showing rolls 217 to 236 of 436 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-12-20 15:34:51Ser Mather WarrensBlood in the WaterMarksmanship3#7d6k5 22 18 26
2014-12-20 15:24:32Ser Mather WarrensBlood in the WaterMarksmanship3#7d6k5 23 23 13
2014-12-20 15:22:51House Dulver ArcherBlood in the WaterMarksmanship3#5d6k4 11 18 18
2014-12-20 15:09:13Ser Mathers WarrenBlood in the WaterMarksmanship3#7d6k5 16 21 26
2014-12-20 15:08:17House Tullison MountaineerBlood in the WaterMarksmanship3#5d6k4 11 19 16
2014-12-20 15:07:44House Kytley BogwalkerBlood in the WaterMarksmanship3#4d6k3 14 17 10
2014-12-20 15:07:03House Dulver ArcherBlood in the WaterMarksmanship3#5d6k4 21 19 22
2014-12-20 15:06:32Hamish "Ham" FlowersBlood in the WaterMarksmanship3#6d6k4 10 20 17
2014-12-20 14:48:01Ser Mather WarrensBlood in the WaterMarksmanship3#7d6k5 19 23 20
2014-12-20 14:47:35House Tullison MountaineerBlood in the WaterMarksmanship3#5d6k4 20 15 14
2014-12-20 14:46:52House Kytley BogwalkerBlood in the WaterMarksmanship3#4d6k3 13 18 10
2014-12-20 14:46:15House Dulver ArcherBlood in the WaterMarksmanship3#5d6k4 19 16 19
2014-12-20 14:45:41Hamish "Ham" FlowersBlood in the WaterMarksmanship3#6d6k4 18 16 18
2014-12-20 14:26:59Ser Mather WarrensBlood in the WaterMarksmanship3#7d6k5 18 24 17
2014-12-20 14:26:26House Kytley MountaineerBlood in the WaterMarksmanship3#5d6k4 17 16 8
2014-12-20 14:25:52House Kytley BogwalkerBlood in the WaterMarksmanship3#4d6k3 15 11 12
2014-12-20 14:25:13House Dulver ArcherBlood in the WaterMarksmanship3#5d6k4 19 15 17
2014-12-20 14:24:35Ser Etan HoggBlood in the WaterMarksmanship3#3d6 13 8 8
2014-12-20 14:23:54Hamish "Ham" FlowersBlood in the WaterMarksmanship3#6d6k4 15 20 23
2014-12-20 13:17:25Lady Isobel MarstenBlood in the WaterPersuasion (Convince)6d6k4 16

Showing rolls 217 to 236 of 436 | top | next 20 | prev 20

Return to index | Roll some dice