Dice Roller

Roll history for Narrator

Showing rolls 197 to 216 of 436 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-12-20 13:04:06Lord Ambrose KytleyBlood in the WaterPersuasion (Convince)6d6k4+1 14
2014-12-20 12:59:51Ser Morys of OldmillBlood in the WaterAssist Ser Symon2d6 4
2014-12-20 12:54:50Maester ThomnasBlood in the WaterAssist Lord Ambrose2d6 9
2014-12-20 12:36:19Ser Mather WarrensBlood in the WaterMarksmanship3#7d6k5 21 24 20
2014-12-20 12:35:51House Tullison MountaineerBlood in the WaterMarksmanship3#5d6k4 14 19 18
2014-12-20 12:35:12House Kytley BogwalkerBlood in the WaterMarksmanship3#4d6k3 14 9 7
2014-12-20 12:34:37House Kytley LongbowmanBlood in the WaterMarksmanship3#3d6 6 8 5
2014-12-20 12:34:06House Dulver ArcherBlood in the WaterMarksmanship3#5d6k4 16 13 20
2014-12-20 12:33:34Ser Etan HoggBlood in the WaterMarksmanship3#3d6 12 12 17
2014-12-20 12:33:07Hamish "Ham" FlowersBlood in the WaterMarksmanship3#6d6k4 19 19 21
2014-12-20 11:53:25Ser Walton DulverBlood in the WaterCautious Attack vs. Ser Rykk7d6k4-2 17
2014-12-20 11:51:18Ser Walton DulverBlood in the WaterManeuver vs. Ser Rykk7d6k5-2 16
2014-12-20 11:17:55Lord Gerarde HarteBlood in the WaterInitiative6d6+2 17
2014-12-20 11:01:23Ser Mather WarrensBlood in the WaterMarksmanship3#7d6k5 25 16 21
2014-12-20 11:00:52House Tullison MountaineerBlood in the WaterMarksmanship3#5d6k4 18 20 16
2014-12-20 11:00:08House Kytley BogwalkerBlood in the WaterMarksmanship3#4d6k3 12 11 14
2014-12-20 10:59:13House Kytley LongbowmanBlood in the WaterMarksmanship3#3d6 16 6 8
2014-12-20 10:58:37House Dulver ArcherBlood in the WaterMarksmanship3#5d6k4 13 14 18
2014-12-20 10:57:28Ser Etan HoggBlood in the WaterMarksmanship3#3d6 10 11 10
2014-12-20 10:56:29Hamish "Ham" FlowersBlood in the WaterMarksmanship3#6d6k4 18 15 21

Showing rolls 197 to 216 of 436 | top | next 20 | prev 20

Return to index | Roll some dice