Dice Roller

Roll history for Ruus

Showing rolls 247 to 266 of 866 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2019-11-13 17:01:241eA+2eP+2eB+2eD 5 successes, 3 advantage
2019-11-13 13:52:141eB 1 success
2019-11-13 13:51:201eA+3eP+2eD+1eS 3 successes, 2 advantage
2019-11-13 10:00:351eA+2eP+2eD+1eS 3 successes
2019-11-12 17:55:281eA+2eP+1eD+1eC+1eB 1 failure, 3 advantage
2019-11-12 10:26:261eA+2eP+2eD+2eS 1 success, 2 threat, 1 Triumph
2019-11-12 09:15:181eA+2eP+3eD+2eS 0 successes, 1 threat
2019-11-11 20:26:502eA+1eP+1eB+2eD 5 successes, 1 advantage
2019-11-11 20:01:101eA+2eP+1eB+2eD+1eS 4 successes
2019-11-11 17:03:491eA+2eP+1eB+2eD 0 successes, 5 advantage
2019-11-11 16:25:141eA+2eP+2eD+1eB+1eC 0 successes, 1 threat
2019-11-11 16:17:272eA 1 success, 2 advantage
2019-11-11 15:28:142eA+1eP+2eD 2 successes, 2 advantage
2019-11-11 15:28:022eA+1eP+2eD 1 success, 1 threat
2019-11-11 15:27:492eA+1eP+2eD 1 failure, 1 advantage
2019-11-11 13:40:152eA+2eD+1eS 2 successes, 1 threat
2019-11-11 11:15:142eP+1eD+1eS 2 successes, 1 threat
2019-11-11 11:14:452eP+1eD+1eS 2 failures, 2 advantage
2019-11-10 10:37:401eA+2eP+2eD 2 successes, 1 Triumph
2019-11-10 10:37:311eA+2eP+2eD 0 successes, 2 advantage, 1 Triumph

Showing rolls 247 to 266 of 866 | top | next 20 | prev 20

Return to index | Roll some dice