Dice Roller

Roll history for Ruus

Showing rolls 227 to 246 of 866 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2019-11-10 10:37:201eA+2eP+2eD 1 failure, 1 threat
2019-11-10 04:13:523eP+1eA+2eD+2eS 1 success, 1 advantage
2019-11-09 19:48:083eP+1eA+2eD+2eS 1 success, 4 advantage
2019-11-09 16:41:471eA+2eP+2eD+1eB 3 successes, 1 threat
2019-11-09 16:41:401eA+2eP+2eD+1eB 1 failure, 1 advantage
2019-11-09 15:17:573eP+1eA+2eD+1eS 2 failures, 3 advantage
2019-11-09 09:23:231eA+2eP+1eD+1eB+1eS 1 success, 3 advantage
2019-11-08 19:18:101eA+2eP+2eD+2eB 0 successes, 2 advantage
2019-11-08 17:45:382eB 1 success, 2 advantage
2019-11-08 17:19:283eP+2eD+1eS 1 failure, 2 threat
2019-11-08 11:03:242eA+1eP+1eS+1eD 3 successes
2019-11-08 09:39:201eA+2eP+2eD 1 success, 1 advantage
2019-11-07 21:30:423eP+1eB 1 success, 5 advantage
2019-11-07 21:29:462eA+1eB 0 successes, 5 advantage
2019-11-07 21:28:502eA+1eB 0 successes, 3 advantage
2019-11-07 21:27:512eA+1eB 2 successes, 1 advantage
2019-11-07 21:26:031eB 0 successes
2019-11-07 21:23:521eA+2eP+2eD+1eS 0 successes, 1 advantage
2019-11-07 20:57:453eP+2eD+2eB 6 successes, 2 threat, 1 Triumph
2019-11-07 20:12:051eA+2eP+2eD 1 success, 1 advantage

Showing rolls 227 to 246 of 866 | top | next 20 | prev 20

Return to index | Roll some dice