Dice Roller

Roll history for Ruus

Showing rolls 207 to 226 of 866 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2019-11-07 20:06:311eA+3eP+1eD+2eS 3 successes, 3 advantage
2019-11-07 10:24:241eA+1eP+1eD 3 successes
2019-11-06 13:21:522eA+1eP+2eB+2eD+1eS 2 successes, 1 advantage
2019-11-06 12:57:272eA+1eP+2eD+2eS 0 successes, 1 threat
2019-11-06 11:42:562eP+3eB+2eD 2 successes, 1 advantage
2019-11-06 11:19:022eP+2eB+2eD+1eS 0 successes
2019-11-06 09:38:132eP+2eB+2eD 2 successes, 1 advantage
2019-11-05 13:23:161eA+2eP+2eD+1eB 1 success, 4 advantage
2019-11-05 11:46:271eA+2eP+1eD+1eS 4 successes, 2 threat
2019-11-05 10:19:042eA+1eP+1eB+2eD 1 failure, 4 advantage
2019-11-05 10:05:303eP 2 successes, 3 advantage, 1 Triumph
2019-11-05 10:05:052eA 1 success, 2 advantage
2019-11-05 09:48:122eA+1eP+1eD 1 success, 1 advantage
2019-11-05 09:25:201eA+2eP+2eD 1 failure, 3 advantage
2019-11-05 08:30:003eP+1eB+2eD 2 successes, 2 advantage
2019-11-04 17:50:231eA+1eP+1eB+2eD 3 successes, 1 threat
2019-11-04 16:35:311eA+2eP+1eB+3eD 2 successes, 1 Triumph
2019-11-04 16:34:451eA+2eP+1eB 5 successes, 2 advantage
2019-11-04 12:35:361eA+2eP+2eD 1 success, 3 advantage
2019-11-04 11:28:593eP 3 successes, 3 advantage

Showing rolls 207 to 226 of 866 | top | next 20 | prev 20

Return to index | Roll some dice