Dice Roller

Roll history for Ruus

Showing rolls 107 to 126 of 866 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2019-10-16 19:53:013eP 1 success, 5 advantage
2019-10-16 19:51:352eA 0 successes, 3 advantage
2019-10-16 19:50:352eA 0 successes
2019-10-16 17:05:232eA+1eP+1eD 1 success, 2 advantage
2019-10-16 15:57:312eA+3eD 0 successes
2019-10-16 12:08:323eA+3eD 1 failure
2019-10-16 12:02:312eA+1eP+2eD 1 success
2019-10-16 12:00:372eA+1eP+3eD 1 success, 2 threat
2019-10-16 11:32:571eA+2eP+1eD+1eC 1 success, 5 advantage
2019-10-16 11:24:391eA+2eP+1eD+1eC 0 successes, 1 advantage
2019-10-16 10:24:141eA+2eP+1eD+1eC 0 successes, 1 advantage
2019-10-15 16:26:412eA+1eP+1eD 1 success, 3 advantage
2019-10-15 16:25:324eF 3 Light Side, 2 Dark Side
2019-10-15 13:30:592eA+1eP+1eB 3 successes, 3 advantage
2019-10-15 13:20:022eA+1eP+1eB+2eD 3 successes
2019-10-15 12:50:552eA+1eP+1eB+3eD 4 successes, 2 advantage
2019-10-15 12:47:342eA+1eP+1eB+3eD 1 failure, 2 advantage
2019-10-15 12:45:142eA+1eP+1eB+1eD 0 successes, 2 advantage
2019-10-14 18:44:552eA+1eP+1eB 1 success, 5 advantage
2019-10-11 13:52:141eA+2eP+3eC+1eD 0 successes

Showing rolls 107 to 126 of 866 | top | next 20 | prev 20

Return to index | Roll some dice