Dice Roller

Roll history for Ruus

Showing rolls 87 to 106 of 866 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2019-10-11 13:40:411eA+2eP 3 successes, 2 advantage
2019-10-11 12:22:271eA+2eP 1 success, 2 advantage
2019-10-11 10:06:241eA+2eP+3eD+1eB 2 successes, 2 threat
2019-10-11 09:49:091eA+2eP+3eD 1 success
2019-10-10 19:30:041eA+2eP+2eD+1eB 3 successes, 2 advantage
2019-10-10 18:53:331eA+2eP+1eD+1eC+1eB 3 successes, 4 advantage
2019-10-10 17:35:211eA+2eP+1eD+2eB 3 successes, 1 advantage, 1 Triumph
2019-10-10 14:43:243eP+3eD 4 successes, 3 threat
2019-10-10 14:05:221eA+2eP+1eD+1eB 3 successes, 2 advantage
2019-10-10 13:10:501eA+2eP+2eD 3 successes, 1 threat
2019-10-10 12:16:451eA+2eP+2eB+1eD 1 success, 4 advantage
2019-10-10 10:58:132eA+1eB 3 successes, 3 advantage
2019-10-10 10:57:043eP+1eB 2 successes, 3 advantage, 1 Triumph
2019-10-10 10:56:182eA+1eB 1 success, 2 advantage
2019-10-09 20:50:592eA+1eP+1eB+1eD 5 successes, 1 advantage, 1 Triumph
2019-10-09 20:28:433eA 1 success, 3 advantage
2019-10-09 16:44:331eA+2eP+1eC+2eB 2 successes, 3 advantage, 1 Triumph, 1 Despair
2019-10-09 16:25:391eA+2eP+2eD+1eB 0 successes
2019-10-09 15:57:491eA+2eP+1eD+1eS+1eB 5 successes
2019-10-09 15:17:191eA+2eP+2eD+1eS+1eB 2 successes, 1 advantage, 1 Triumph

Showing rolls 87 to 106 of 866 | top | next 20 | prev 20

Return to index | Roll some dice