Dice Roller

Roll history for Woogity

Showing rolls 30 to 49 of 169 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2010-04-11 11:05:24Henry TeachRiposte Strike vs AC1d20+14 21 1d8+9+2d8+2 24
2010-04-09 10:46:22Henry Teachinitiative!1d20+9 18
2010-04-09 07:17:16Henry Teachchecking out the warehouse1d20+13 16
2010-04-09 07:06:08Henry Teachinsight on the crate1d20+11 22
2010-04-09 05:11:51Henry Teachstealth to move quietly up to window1d20+16 23
2010-04-09 05:03:00Henry Teachlockpicking on warehouse window1d20+16 20
2010-04-08 20:14:201d20+14 24
2010-02-17 09:51:18Rothril ShadowmaneExecutioner's Noose vs Fortitude1d20+4 19 1d6+4 7
2010-02-17 09:51:10Rothril ShadowmaneLeaping Shade vs AC1d20+7 27 1d10+4 8
2010-02-17 09:50:57Roscoe AlestormClever Strike vs AC1d20+7 13 2d4+4 9
2010-02-17 09:50:50Roscoe AlestormPiercing Strike vs Reflex1d20+7 26 2d4+4 8
2010-02-17 09:50:44Roscoe AlestormRiposte Strike vs AC1d20+7 19 2d4+4 9
2010-02-17 09:50:36Roscoe AlestormHandspring Assault vs AC1d20+7 26 6d4+4 17
2010-02-17 09:50:30Roscoe AlestormGuarded Attack vs AC1d20+7 23 4d4+4 19
2010-02-17 09:50:20Rothril ShadowmaneLeaping Shade vs AC1d20+7 11 1d10+4 9
2010-02-17 09:50:03Rothril ShadowmaneGrave Spike vs AC1d20+7 14 2d10+4 15
2010-02-17 09:49:49Rothril ShadowmaneSmothering Shadow vs AC1d20+7 19 2d10+7 21
2010-02-17 09:49:34Rothril ShadowmaneGrave Spike vs AC1d20+7 14 2d10+4 10
2010-02-16 15:37:10Aleph BorgesBlood of the Mighty vs AC1d20+6 17 4d10+4 30
2010-02-16 15:36:54Aleph BorgesBlood of the Mighty vs AC1d20+6 15 4d10+4 20

Showing rolls 30 to 49 of 169 | top | next 20 | prev 20

Return to index | Roll some dice