Dice Roller

Roll history for blackraptor

Showing rolls 779 to 798 of 918 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2025-12-23 23:46:31CarcharoAtlantean fall waters riseStats6#4d6k3 17 10 11 12 9 9
2025-12-23 23:46:28CarcharoAtlantean fall waters riseStats6#4d6k3 10 15 6 10 13 9
2025-12-23 23:46:24CarcharoAtlantean fall waters riseStats6#4d6k3 16 10 12 11 11 14
2025-12-23 23:46:20CarcharoAtlantean fall waters riseStats6#4d6k3 12 12 13 10 14 11
2025-12-23 23:46:16CarcharoAtlantean fall waters riseStats6#4d6k3 10 15 8 9 12 11
2025-12-23 23:46:13CarcharoAtlantean fall waters riseStats6#4d6k3 16 11 10 13 13 16
2025-12-23 23:46:09CarcharoAtlantean fall waters riseStats6#4d6k3 11 13 11 14 11 15
2025-12-23 23:46:05CarcharoAtlantean fall waters riseStats6#4d6k3 9 7 10 17 13 11
2025-12-23 23:46:00CarcharoAtlantean fall waters riseStats6#4d6k3 13 14 12 14 13 9
2025-12-23 23:45:54CarcharoAtlantean fall waters riseStats6#4d6k3 15 10 10 10 17 16
2025-12-23 23:45:49CarcharoAtlantean fall waters riseStats6#4d6k3 12 14 14 13 11 14
2025-12-23 23:45:44CarcharoAtlantean fall waters riseStats6#4d6k3 7 8 7 13 10 9
2025-12-23 23:45:38CarcharoAtlantean fall waters riseStats6#4d6k3 15 9 11 12 16 13
2025-12-23 23:45:26CarcharoAtlantean fall waters riseStats6#4d6k3 13 16 13 12 14 17
2025-12-23 23:45:21CarcharoAtlantean fall waters riseStats6#4d6k3 17 11 11 10 14 8
2025-12-23 23:45:16CarcharoAtlantean fall waters riseStats6#4d6k3 10 10 14 11 13 8
2025-12-23 23:25:12Monk Way of the Shark FounderAtlantean fall waters riseStats6#4d6k3 14 15 13 14 16 14
2025-12-23 23:25:07Monk Way of the Shark FounderAtlantean fall waters riseStats6#4d6k3 16 14 14 15 13 12
2025-12-23 23:24:59Monk Way of the Shark FounderAtlantean fall waters riseStats6#4d6k3 18 8 13 14 7 11
2025-12-23 23:24:40Monk Way of the Shark FounderAtlantean fall waters riseStats6#4d6k3 9 14 15 11 9 16

Showing rolls 779 to 798 of 918 | top | next 20 | prev 20

Return to index | Roll some dice