Dice Roller

Roll history for blackraptor

Showing rolls 859 to 878 of 918 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2025-12-23 23:54:07CarcharoAtlantean fall waters riseStats6#4d6k3 12 17 10 16 10 9
2025-12-23 23:54:02CarcharoAtlantean fall waters riseStats6#4d6k3 10 12 15 11 9 15
2025-12-23 23:53:58CarcharoAtlantean fall waters riseStats6#4d6k3 12 13 10 17 10 8
2025-12-23 23:53:51CarcharoAtlantean fall waters riseStats6#4d6k3 11 10 13 16 13 16
2025-12-23 23:53:41CarcharoAtlantean fall waters riseStats6#4d6k3 14 18 14 9 10 16
2025-12-23 23:53:37CarcharoAtlantean fall waters riseStats6#4d6k3 14 14 11 15 13 13
2025-12-23 23:53:33CarcharoAtlantean fall waters riseStats6#4d6k3 14 14 13 5 9 16
2025-12-23 23:53:29CarcharoAtlantean fall waters riseStats6#4d6k3 13 12 12 8 16 14
2025-12-23 23:53:25CarcharoAtlantean fall waters riseStats6#4d6k3 14 8 15 17 12 12
2025-12-23 23:53:22CarcharoAtlantean fall waters riseStats6#4d6k3 9 13 8 11 10 11
2025-12-23 23:53:19CarcharoAtlantean fall waters riseStats6#4d6k3 11 13 17 15 13 13
2025-12-23 23:53:16CarcharoAtlantean fall waters riseStats6#4d6k3 8 12 15 15 10 14
2025-12-23 23:53:13CarcharoAtlantean fall waters riseStats6#4d6k3 12 14 13 11 13 12
2025-12-23 23:53:09CarcharoAtlantean fall waters riseStats6#4d6k3 16 10 12 6 9 17
2025-12-23 23:53:06CarcharoAtlantean fall waters riseStats6#4d6k3 13 11 12 15 13 8
2025-12-23 23:53:04CarcharoAtlantean fall waters riseStats6#4d6k3 8 15 11 9 13 14
2025-12-23 23:53:01CarcharoAtlantean fall waters riseStats6#4d6k3 12 15 13 16 9 17
2025-12-23 23:52:58CarcharoAtlantean fall waters riseStats6#4d6k3 12 7 16 12 9 12
2025-12-23 23:52:55CarcharoAtlantean fall waters riseStats6#4d6k3 14 15 11 10 8 7
2025-12-23 23:52:52CarcharoAtlantean fall waters riseStats6#4d6k3 13 12 15 11 11 17

Showing rolls 859 to 878 of 918 | top | next 20 | prev 20

Return to index | Roll some dice