Dice Roller

Roll history for blackraptor

Showing rolls 839 to 858 of 918 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2025-12-23 23:52:47CarcharoAtlantean fall waters riseStats6#4d6k3 10 12 17 10 16 14
2025-12-23 23:52:43CarcharoAtlantean fall waters riseStats6#4d6k3 17 14 11 10 13 14
2025-12-23 23:52:39CarcharoAtlantean fall waters riseStats6#4d6k3 6 13 10 15 15 11
2025-12-23 23:52:35CarcharoAtlantean fall waters riseStats6#4d6k3 13 15 13 9 10 16
2025-12-23 23:52:32CarcharoAtlantean fall waters riseStats6#4d6k3 15 9 14 12 13 16
2025-12-23 23:52:28CarcharoAtlantean fall waters riseStats6#4d6k3 14 14 15 11 13 13
2025-12-23 23:52:22CarcharoAtlantean fall waters riseStats6#4d6k3 15 11 14 15 15 8
2025-12-23 23:52:16CarcharoAtlantean fall waters riseStats6#4d6k3 15 7 6 14 15 11
2025-12-23 23:52:13CarcharoAtlantean fall waters riseStats6#4d6k3 15 11 7 13 10 12
2025-12-23 23:52:08CarcharoAtlantean fall waters riseStats6#4d6k3 9 12 16 11 12 10
2025-12-23 23:52:03CarcharoAtlantean fall waters riseStats6#4d6k3 13 9 17 13 13 11
2025-12-23 23:52:00CarcharoAtlantean fall waters riseStats6#4d6k3 13 11 11 14 12 12
2025-12-23 23:51:41CarcharoAtlantean fall waters riseStats6#4d6k3 14 13 10 14 10 10
2025-12-23 23:51:36CarcharoAtlantean fall waters riseStats6#4d6k3 13 13 16 12 12 14
2025-12-23 23:51:33CarcharoAtlantean fall waters riseStats6#4d6k3 14 17 10 13 12 14
2025-12-23 23:51:29CarcharoAtlantean fall waters riseStats6#4d6k3 12 9 12 9 13 9
2025-12-23 23:51:26CarcharoAtlantean fall waters riseStats6#4d6k3 12 13 9 13 11 13
2025-12-23 23:51:23CarcharoAtlantean fall waters riseStats6#4d6k3 11 16 12 14 11 14
2025-12-23 23:51:20CarcharoAtlantean fall waters riseStats6#4d6k3 9 13 15 12 14 13
2025-12-23 23:51:16CarcharoAtlantean fall waters riseStats6#4d6k3 10 10 11 10 15 13

Showing rolls 839 to 858 of 918 | top | next 20 | prev 20

Return to index | Roll some dice