Dice Roller

Roll history for blackraptor

Showing rolls 819 to 838 of 918 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2025-12-23 23:51:13CarcharoAtlantean fall waters riseStats6#4d6k3 12 13 13 12 15 13
2025-12-23 23:51:09CarcharoAtlantean fall waters riseStats6#4d6k3 9 14 16 7 11 15
2025-12-23 23:51:06CarcharoAtlantean fall waters riseStats6#4d6k3 16 10 13 15 12 9
2025-12-23 23:51:03CarcharoAtlantean fall waters riseStats6#4d6k3 13 9 15 14 10 12
2025-12-23 23:50:27CarcharoAtlantean fall waters riseStats6#4d6k3 16 13 10 12 10 13
2025-12-23 23:50:23CarcharoAtlantean fall waters riseStats6#4d6k3 15 13 7 13 13 14
2025-12-23 23:50:16CarcharoAtlantean fall waters riseStats6#4d6k3 15 14 18 9 12 12
2025-12-23 23:50:10CarcharoAtlantean fall waters riseStats6#4d6k3 17 14 13 8 15 17
2025-12-23 23:50:05CarcharoAtlantean fall waters riseStats6#4d6k3 12 8 13 11 11 17
2025-12-23 23:50:01CarcharoAtlantean fall waters riseStats6#4d6k3 10 16 13 5 13 11
2025-12-23 23:49:55CarcharoAtlantean fall waters riseStats6#4d6k3 13 13 12 18 15 14
2025-12-23 23:49:51CarcharoAtlantean fall waters riseStats6#4d6k3 8 11 12 16 14 12
2025-12-23 23:49:41CarcharoAtlantean fall waters riseStats6#4d6k3 17 10 13 15 12 16
2025-12-23 23:49:37CarcharoAtlantean fall waters riseStats6#4d6k3 9 6 8 11 9 15
2025-12-23 23:49:33CarcharoAtlantean fall waters riseStats6#4d6k3 14 16 10 13 13 10
2025-12-23 23:49:29CarcharoAtlantean fall waters riseStats6#4d6k3 9 13 11 6 8 7
2025-12-23 23:48:18CarcharoAtlantean fall waters riseStats6#4d6k3 16 11 16 9 13 17
2025-12-23 23:48:15CarcharoAtlantean fall waters riseStats6#4d6k3 10 15 14 10 13 11
2025-12-23 23:48:10CarcharoAtlantean fall waters riseStats6#4d6k3 16 15 12 16 16 14
2025-12-23 23:48:04CarcharoAtlantean fall waters riseStats6#4d6k3 15 10 11 11 18 13

Showing rolls 819 to 838 of 918 | top | next 20 | prev 20

Return to index | Roll some dice