Dice Roller

Roll history for cymbaljack

Showing rolls 407 to 426 of 786 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2021-02-12 05:46:36GlowOwls and Other Night HuntersAttune1d6 2 1d6 3 1d6 5 1d6 2
2021-02-12 05:42:34GlowOwls and Other Night HuntersAttune1d6 5 1d6 1
2021-02-12 05:36:08GMAgents of CHERUBDifficulty 2d6 + Questioning d81d6 6 1d6 2 1d8 5
2021-02-09 16:31:47GMAgents of CHERUBDifficulty 2d6 + Who me, lonely? 1d81d6 5 1d6 3 1d8 1
2021-02-07 06:48:49GMAgents of CHERUBDifficulty 2d6 + Caught in a web of lies d61d6 6 1d6 5 1d6 6
2021-02-07 06:43:48Arquo Daava / GlowOwlsConsort1d6 5
2021-02-02 16:42:51GMAgents of CHERUBDifficulty 2d6 + Young & fun 1d81d6 4 1d6 1 1d8 3
2021-02-02 16:41:05GMAgents of CHERUBDifficulty 2d6 + Who me, lonely? 1d81d6 2 1d6 2 1d8 3
2021-02-02 16:39:15GMAgents of CHERUBDifficulty 2d6 + Young & fun 1d81d6 2 1d6 2 1d8 4
2021-01-27 15:59:15GMAgents of CHERUBDifficulty 2d8 + Harried grad student d81d8 4 1d8 4 1d8 2
2021-01-27 15:51:42GMAgents of CHERUBDifficulty 2d6 + Young & fun 1d81d6 4 1d6 2 1d8 2
2021-01-25 06:17:52GMAgents of CHERUBDifficulty 2d6 + Fascinated Crowd 1d61d6 2 1d6 4 1d6 2
2021-01-25 06:13:01GMAgents of CHERUBDifficulty 2d6 + Focused student d81d6 2 1d6 6 1d8 1
2021-01-24 06:55:15GMAgents of CHERUBDifficulty 2d6 + Fascinated Crowd 1d61d6 5 1d6 4 1d6 1
2021-01-24 06:46:00GMAgents of CHERUBDifficulty 2d6 + naive child 1d41d6 4 1d6 1 1d4 4
2021-01-24 06:44:58GMAgents of CHERUBDifficulty 2d6 + naive child 1d41d6 1 1d6 5 1d4 4
2021-01-22 04:45:59GMAgents of CHERUBmanifestation difficulty2d6 8
2020-12-20 17:02:20GMicons1d6 3 1d6 4 1d6 6 1d6 2
2020-11-15 14:51:53Thistle ThornberryRace to StarportIcons: Priestess, Emperor, Elf Queen1d6 1
2020-10-25 14:42:39Thistle ThornberryRace to StarportSpirits damage4d6+3 14

Showing rolls 407 to 426 of 786 | top | next 20 | prev 20

Return to index | Roll some dice