Dice Roller

Roll history for cymbaljack

Showing rolls 411 to 430 of 810 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2021-02-13 16:50:34GlowOwls and Other Night Huntershelper die1d6 2
2021-02-13 11:33:33GlowOwls and Other Night HuntersAttune1d6 2 1d6 3
2021-02-13 06:42:29GMAgents of CHERUBDifficulty 2d6 + Pestering salesperson d61d6 4 1d6 1 1d6 6
2021-02-12 12:11:27GlowOwls and Other Night HuntersResolve1d6 5 1d6 4
2021-02-12 05:46:36GlowOwls and Other Night HuntersAttune1d6 2 1d6 3 1d6 5 1d6 2
2021-02-12 05:42:34GlowOwls and Other Night HuntersAttune1d6 5 1d6 1
2021-02-12 05:36:08GMAgents of CHERUBDifficulty 2d6 + Questioning d81d6 6 1d6 2 1d8 5
2021-02-09 16:31:47GMAgents of CHERUBDifficulty 2d6 + Who me, lonely? 1d81d6 5 1d6 3 1d8 1
2021-02-07 06:48:49GMAgents of CHERUBDifficulty 2d6 + Caught in a web of lies d61d6 6 1d6 5 1d6 6
2021-02-07 06:43:48Arquo Daava / GlowOwlsConsort1d6 5
2021-02-02 16:42:51GMAgents of CHERUBDifficulty 2d6 + Young & fun 1d81d6 4 1d6 1 1d8 3
2021-02-02 16:41:05GMAgents of CHERUBDifficulty 2d6 + Who me, lonely? 1d81d6 2 1d6 2 1d8 3
2021-02-02 16:39:15GMAgents of CHERUBDifficulty 2d6 + Young & fun 1d81d6 2 1d6 2 1d8 4
2021-01-27 15:59:15GMAgents of CHERUBDifficulty 2d8 + Harried grad student d81d8 4 1d8 4 1d8 2
2021-01-27 15:51:42GMAgents of CHERUBDifficulty 2d6 + Young & fun 1d81d6 4 1d6 2 1d8 2
2021-01-25 06:17:52GMAgents of CHERUBDifficulty 2d6 + Fascinated Crowd 1d61d6 2 1d6 4 1d6 2
2021-01-25 06:13:01GMAgents of CHERUBDifficulty 2d6 + Focused student d81d6 2 1d6 6 1d8 1
2021-01-24 06:55:15GMAgents of CHERUBDifficulty 2d6 + Fascinated Crowd 1d61d6 5 1d6 4 1d6 1
2021-01-24 06:46:00GMAgents of CHERUBDifficulty 2d6 + naive child 1d41d6 4 1d6 1 1d4 4
2021-01-24 06:44:58GMAgents of CHERUBDifficulty 2d6 + naive child 1d41d6 1 1d6 5 1d4 4

Showing rolls 411 to 430 of 810 | top | next 20 | prev 20

Return to index | Roll some dice