Dice Roller

Roll history for drkrash

Showing rolls 86 to 105 of 325 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-04-06 20:05:092d20 32
2016-04-06 19:51:421d6 2
2016-04-06 19:45:262d6 3
2016-04-06 19:42:461d6 6
2016-04-06 19:42:071d6 1
2016-04-05 12:58:201d6+1 5
2016-03-11 05:03:171d6+1 2
2016-03-01 09:42:051d100 44
2016-02-27 16:54:061d6 1
2016-02-24 08:38:001d6 2
2016-02-24 07:00:241d6 1
2016-02-18 03:35:031d6 6
2016-02-18 03:35:031d6 5
2016-02-17 08:41:281d6 1 1d6 5
2016-02-17 08:41:191d6 2 1d6 3
2016-02-17 08:40:571d6 1 1d6 2
2016-02-17 08:40:491d6 5 1d6 5
2016-02-16 12:25:501d12 1 1d12 2 1d12 6
2016-02-16 05:02:401d6 3 1d6 4
2016-02-16 05:02:181d6 4 1d6 2

Showing rolls 86 to 105 of 325 | top | next 20 | prev 20

Return to index | Roll some dice