Dice Roller

Roll history for drkrash

Showing rolls 66 to 85 of 325 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-02-16 05:02:011d6 3 1d6 2
2016-02-04 09:32:291d10 4
2016-02-04 09:32:101d10 10
2016-02-03 09:44:251d100 98
2016-02-03 09:36:511d6 5 1d6 4
2016-02-03 09:34:091d6 6 1d6 3
2016-02-03 09:31:521d6 3
2016-02-03 09:01:291d6 6 1d6 2
2016-02-03 08:58:521d6 5
2016-02-03 08:57:131d6 4
2016-02-03 08:52:451d6 1
2016-02-03 08:50:201d6 4 1d6 3
2016-02-03 08:47:301d6 6
2016-02-03 08:43:021d6 6 1d6 2
2016-02-03 08:38:341d6 4
2016-01-21 09:42:251d20 19
2016-01-21 09:42:141d20 15
2016-01-19 09:41:311d6 1 1d6 6
2016-01-19 09:36:221d6 4
2016-01-19 09:36:121d6 3

Showing rolls 66 to 85 of 325 | top | next 20 | prev 20

Return to index | Roll some dice