Dice Roller

Roll history for foolinc

Showing rolls 155 to 174 of 674 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-03-02 14:48:31OmnigubalcgArcana1d20+12 21
2014-03-01 16:40:03OmniGubalcgInitiative1d20+2 18
2014-02-22 11:13:47OmnigubalcgInevitable Magic Weapon Strike vs AC: Ogre (O14)2d20+9 24 1d8+5 10
2014-02-21 11:57:35OmnigubalcgMagic Weapon vs AC: Ogre Skirm (O15)1d20+10 20 1d8+6 14
2014-02-21 04:53:23OmnigubalcgMagic Weapon vs AC: Chieftain (P15)1d20+10 17 1d8+6 14
2014-02-20 18:00:08OmnigubalcgMagic Weapon vs AC: Chieftain (P15)1d20+10 12 1d8+6 10
2014-02-20 10:17:01OmnigubalcgMagic Weapon vs AC: Chieftain (Q16)1d20+10 19 1d8+6 12
2014-02-18 11:53:13OmnigubalcgMagic Weapon vs AC: Chieftain (D3)1d20+10 11 1d8+6 7
2014-02-18 11:47:10OmnigubalcgShocking Feedback vs AC: Chieftain (D3)1d20+9 27 2d8+6 15
2014-02-17 20:32:56OmnigubalcgMagic Weapon vs AC: Chieftain (D3)1d20+10 13 1d8+6 9
2014-02-17 14:18:43OmnigubalcgMagic Weapon vs AC: Wolf (D5)1d20+10 25 1d8+6 13
2014-02-17 08:11:10OmnigubalcgInitiative Roll Off1d20 12
2014-02-15 15:04:33OmnigubalcgInitiative1d20+1 4
2014-02-15 08:38:03OmnigubalcgMagic Weapon vs AC: EoG (I9)1d20+10 19 1d8+6 12
2014-02-14 12:55:32OmnigubalcgMagic Weapon vs AC: Berzerker 1 (F12) try21d20+10 17 1d8+6 9
2014-02-14 12:54:55OmnigubalcgMagic Weapon vs AC: Berzerker 1 (F12)1d20+10 12 1d8+6 9
2014-02-14 12:35:17OmnigubalcgShocking Feedback vs AC: Berzerker 2 (I9)1d20+9 14 2d8+6 14
2014-02-13 12:37:41OmnigubalcgMagic Weapon vs AC: Berzerker 2 (H11)1d20+10 20 1d8+6 8
2014-02-12 18:44:47OmniGubalcgInitiative1d20+1 3
2014-02-12 15:22:57OmnigubalcgArcana1d20+11 14

Showing rolls 155 to 174 of 674 | top | next 20 | prev 20

Return to index | Roll some dice