Dice Roller

Roll history for foolinc

Showing rolls 135 to 154 of 674 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-02-12 13:19:52OmnigubalcgMagic Weapon vs AC: Raider 1 (E12)1d20+10 11 1d8+6 7
2014-02-12 10:06:45OmnigubalcgMagic Weapon vs AC: Raider 3 (F9)1d20+10 28 1d8+6 10
2014-02-11 13:27:08OmnigubalcgMagic Weapon vs AC: Raider 3 (C10)1d20+10 17 1d8+6 13
2014-02-11 13:21:35OmnigubalcgShocking Feedback vs AC: Raider 3 (C10)1d20+9 21 2d8+6 14
2014-02-11 07:55:18OmnigubalcgMagic Weapon vs AC: Beetle 3 (F13)1d20+10 18 1d8+6 11
2014-02-10 15:50:03OmnigubalcgInitiative1d20+1 21
2014-01-30 09:34:39OmnigubalcgArcana1d20+11 29
2014-01-30 06:32:43OmnigubalcgArcana (Sense the Presence of Magic)1d20+11 28
2014-01-29 19:43:36OmniGubalcgHeal1d20+6 16
2014-01-29 18:51:25OmnigubalcgShocking Feedback vs AC: Skeleton 2 (E8)1d20+9 19 2d8+6 18
2014-01-29 16:21:18OmnigubalcgMagic Weapon vs AC: Stonefist 2 (D13)1d20+10 28 1d8+6 11
2014-01-29 12:42:17OmnigubalcgMagic Weapon (non-lethal) vs AC: Dreus (AA13)1d20+10 24 1d8+6 9
2014-01-29 04:22:04OmnigubalcgMagic Weapon vs AC: Stonefist 1 (H11)1d20+10 17 1d8+6 11
2014-01-27 18:35:32OmnigubalcgMagic Weapon vs AC: Skeleton 3 (I9)1d20+10 20 1d8+6 11
2014-01-26 13:50:25OmnigubalcgInitiative1d20+1 8
2014-01-25 10:17:13OmnigubalcgMagic Weapon vs AC: Decrepit Skellie 5 (E6)1d20+10 19 1d8+6 10
2014-01-24 12:55:19OmnigubalcgMagic Weapon vs AC: Skeleton 11d20+10 18 1d8+6 12
2014-01-24 07:32:14OmnigubalcgMagic Weapon vs AC on Skeleton 1 (I16)1d20+10 13 1d8+6 11
2014-01-16 07:41:46OmnigubalcgInitiative1d20+1 2
2014-01-11 10:08:30OmnigubalcgHeal1d20+6 24

Showing rolls 135 to 154 of 674 | top | next 20 | prev 20

Return to index | Roll some dice