Dice Roller

Roll history for lenku

Showing rolls 104 to 123 of 263 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2011-09-15 17:56:11GMBATTLEWORLDGU OA Short sword v Cindy AC1d20+9 17 1d6+4 8
2011-09-15 06:37:00GMBATTLEWORLDGW2 Javelin v. Alpha AC1d20+6 25 2d6+2 7
2011-09-15 06:35:23GMBATTLEWORLDGW1 Javelin v. Alpha's AC1d20+6 10 2d6+2 8
2011-09-15 06:28:16GMBATTLEWORLDGSC3 Free Attack Battleaxe v. Vice AC1d20+6 13 2d10+5 10
2011-09-15 06:25:44GMBATTLEWORLDGU Short Sword v. Vice AC1d20+9 20 1d6+4 8
2011-09-15 06:10:19GMBATTLEWORLDHS3 Flail(+2 CA) v. Watcher's AC1d20+7+2 21 1d10+4 8
2011-09-15 06:08:55GMBATTLEWORLDHS2 Flail(+2 CA) v. Edgar's AC1d20+7+2 10 1d10+4 11
2011-09-15 06:02:36GMBATTLEWORLDHS1 Flail(+2 Flanking CA) v. Watcher's AC1d20+7+2 18 1d10+4 10
2011-09-14 18:53:36GMBATTLEWORLDGSC2+3, Battleaxe v. Grint, Vice2#1d20+6 12 8 2#2d10+5 22 8
2011-09-14 18:48:32GMBATTLEWORLDHA3 Longbow(+2 HA2 bonus) v. Nathan AC1d20+9+2 19 1d10+4 7
2011-09-14 18:44:43GMBATTLEWORLDHA2 Longbow v. Nathan AC1d20+9 22 1d10+4 11
2011-09-14 18:40:43GMBATTLEWORLDHA1 Longbow v. Alpha AC1d20+9 11 1d10+4 5
2011-09-14 07:50:51GMBATTLEWORLDGB Charge Short Sword v. Beast AC1d20+5+1 25 1d6+2 8
2011-09-14 07:39:20GMBATTLEWORLDHG Longsword v. Bear AC1d20+6 26
2011-09-13 17:59:05GMBATTLEWORLDHG OA Longsword v. Bear AC1d20+6 21
2011-09-13 06:53:41GMBATTLEWORLDGC Charge Short Sword v. Grint AC1d20+5+1 26
2011-09-13 06:38:53GMBATTLEWORLDHS3 OA Flail v. Vice AC1d20+7 26 1d10+4 8
2011-09-12 04:41:18GMBATTLEWORLDGSS3 Hand Crossbow v. Beast AC1d20+9 11 1d6+4 10
2011-09-12 04:39:02GMBATTLEWORLDGSS2 Hand Crossbow v. Beast AC1d20+9 10 1d6+4 10
2011-09-12 04:37:24GMBATTLEWORLDGSS1 Hand Crossbow v. Beast AC1d20+9 10 1d6+4 7

Showing rolls 104 to 123 of 263 | top | next 20 | prev 20

Return to index | Roll some dice