Dice Roller

Roll history for lenku

Showing rolls 64 to 83 of 263 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2011-09-09 17:55:50GMBATTLEWORLDHG Longsword v. Nathan's AC1d20+6 11
2011-09-09 10:02:01GMBATTLEWORLDGC Charge Short Sword v. Beast AC1d20+5+1 9
2011-09-08 08:51:49GMBATTLEWORLDGA3 Hand Crossbow v. Cindy AC1d20+9 28 1d6+4 5
2011-09-08 08:50:24GMBATTLEWORLDGA2 Hand Crossbow v. Alpha AC1d20+9 28 1d6+4 6
2011-09-08 08:47:51GMBATTLEWORLDGA1 Hand Crossbow v. Korfax AC1d20+9 23 1d6+4 7
2011-09-07 14:29:48GMBATTLEWORLDGW2 Javelin v. Cindy AC1d20+6 20 2d6+2 9
2011-09-07 14:26:28GMBATTLEWORLDGW1 Javelin v. Beast AC1d20+6 13 2d6+2 6
2011-09-07 14:19:53GMBATTLEWORLDGS3 Free Battleaxe v. Alvan AC1d20+6+2 12 1d10+5 15
2011-09-07 14:17:26GMBATTLEWORLDGU Short Sword v. Alvan AC1d20+9 13 1d6+4 6
2011-09-07 13:03:09GMBATTLEWORLDGU Charge Short Sword v. Alvan AC1d20+9 18 1d6+4 7
2011-09-07 12:57:08GMBATTLEWORLDHS3 Flail v. Nathan's AC1d20+7 26 1d10+4 5
2011-09-07 12:52:10GMBATTLEWORLDHS2 Flail v. Edgar's AC1d20+7 17 1d10+4 6
2011-09-07 12:47:23GMBATTLEWORLDHS1 Flail v. Vice AC1d20+7 24 1d10+4 6
2011-09-06 15:13:19GMBATTLEWORLDGSC3 Charge Battleaxe v. Alvan AC +CA1d20+6+1+2 19 1d10+5 11
2011-09-06 15:09:19GMBATTLEWORLDGSC2 Charge Battleaxe v. Grint AC1d20+6+1 10 1d10+5 7
2011-09-06 15:03:29GMBATTLEWORLDGSC1 Battleaxe v. Grint AC1d20+6 8 1d10+5 12
2011-09-06 14:54:59GMBATTLEWORLDHA3 Longbow v. Cindy AC1d20+9 18 1d10+4 11
2011-09-06 14:51:15GMBATTLEWORLDHA2 Longbow v. Korfax AC1d20+9 25 1d10+4 13
2011-09-06 14:49:06GMBATTLEWORLDHA1 Longbow v. Beast AC1d20+9 10 1d10+4 6
2011-09-06 04:54:01GMBATTLEWORLDHC Spear v. Vice's AC1d20+12 13 1d8+5 7

Showing rolls 64 to 83 of 263 | top | next 20 | prev 20

Return to index | Roll some dice