Dice Roller

Roll history for sully

Showing rolls 1539 to 1558 of 1558 | top | prev 20

TimeCharacterCampaignDescriptionResults
2025-09-30 19:25:302d6 6
2025-09-30 19:24:523#1d12 3 6 1
2025-09-30 19:21:575#1d20 17 7 15 4 6
2025-09-30 19:21:441d20 10
2025-09-30 19:21:221d20 1
2025-09-30 19:20:242d6 6
2025-09-30 18:49:381d20 4
2025-09-30 18:47:452d6 6
2025-09-30 18:46:481d20 17
2025-09-30 18:44:002d6 8
2025-09-30 16:32:14ThalgarSakkara 2Hit pts1d8 5
2025-09-28 17:32:01KorvBree-YarcSleep2d8 14
2025-09-27 19:42:402#1d6 6 3
2025-09-27 19:40:591d20 5
2025-09-27 19:40:282d6 4
2025-09-27 19:37:322#2d6 11 8
2025-09-27 19:29:142d6 6
2025-09-27 19:27:182d6 12
2025-09-27 19:24:372d6 5
2025-09-27 19:22:136#3d6 12 9 15 15 8 10

Showing rolls 1539 to 1558 of 1558 | top | prev 20

Return to index | Roll some dice