Dice Roller

Roll history for sully

Showing rolls 1655 to 1674 of 1674 | top | prev 20

TimeCharacterCampaignDescriptionResults
2026-01-16 08:02:59ThalgarSakkaraRd 1 vs cube1d20 10 1d8+2 9
2026-01-15 16:47:16DolmenwoodUG set 66#3d6 10 14 11 10 11 12
2026-01-15 16:44:40DolmenwoodUG set 56#3d6 10 10 15 12 7 11
2026-01-15 16:44:21DolmenwoodUG set 46#3d6 10 16 15 5 11 15
2026-01-15 16:43:57DolmenwoodUG set 36#3d6 9 7 6 12 9 13
2026-01-15 16:43:39DolmenwoodUG set 26#3d6 13 11 6 9 12 9
2026-01-15 16:43:15DolmenwoodUG set 16#3d6 9 12 10 14 10 11
2026-01-15 13:41:52DolmenwoodLysus set 66#3d6 8 11 11 9 13 13
2026-01-15 13:37:45DolmenwoodLysus set 56#3d6 7 13 7 9 16 11
2026-01-15 13:37:23DolmenwoodLysus set 46#3d6 11 12 8 8 9 12
2026-01-15 13:36:40DolmenwoodLysus set 36#3d6 3 15 15 14 12 13
2026-01-15 13:36:16DolmenwoodLysus set 26#3d6 10 8 9 10 12 13
2026-01-15 13:35:52DolmenwoodLysus set 16#3d6 13 12 10 7 13 8
2026-01-15 10:23:20Dolmenwoodpdw set 66#3d6 7 9 11 6 7 6
2026-01-15 10:20:18Dolmenwoodpdw set 56#3d6 10 9 13 9 12 11
2026-01-15 10:19:57Dolmenwoodpdw set 46#3d6 16 14 15 12 6 8
2026-01-15 10:19:37Dolmenwoodpdw set 36#3d6 11 14 14 8 5 11
2026-01-15 10:19:18Dolmenwoodpdw set 26#3d6 14 10 6 13 8 11
2026-01-15 10:18:58Dolmenwoodpdw set 16#3d6 14 13 10 9 7 7
2026-01-15 10:16:47Dolmenwooddrkrash set 66#3d6 11 16 16 4 10 6

Showing rolls 1655 to 1674 of 1674 | top | prev 20

Return to index | Roll some dice